Summerpackages 2012
From December to April are valid our winterpackages - You find the packages here.
| Season Time | April | May | June | July | August | September | October | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Monday | 9 | 16 | 23 | 30 | 6 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 |
| Tuesday | 10 | 17 | 24 | 31 | 7 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 |
| Wednesday | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 |
| Thursday | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 |
| Friday | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 |
| Saturday | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 |
| Sunday | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 |
| Kurz auftanken | SR Ost |
SR Naturstube |
DR Bio |
DR / Ap. Naturstube |
DR Alpinstudio |
DR Sun- Apartment/ Studio "Fahrsightedness" |
DR Wohlfόhl Wohnap. |
|---|---|---|---|---|---|---|---|
For your charisma
| |||||||
| 2 nights | 262. | 302. | 274. | 294. | 316. | 324. | 363. |
| 279. | 320. | 292. | 309. | 334. | 345. | 381. | |
| 283. | 324. | 296. | 313. | 338. | 348. | 386. | |
Romantic days for 2
| |||||||
| 3 nights | 311. | 371. | 329. | 358. | 392. | 404. | 462. |
| 336. | 398. | 355. | 382. | 418. | 435. | 489. | |
| 342. | 404. | 361. | 388. | 424. | 440. | 496. | |
Wellbeing days
| |||||||
| 3 nights | 293. | 353. | 310. | 340. | 373. | 385. | 444. |
| 318. | 379. | 337. | 363. | 400. | 416. | 470. | |
| 323. | 385. | 343. | 369. | 406. | 422. | 478. | |
| Relax | SR Ost |
SR Naturstube |
DR Bio |
DR / Ap. Naturstube |
DR Alpinstudio |
DR Sun- Apartment/ Studio "Fahrsightedness" |
DR Wohlfόhl Wohnap. |
Base fasting
| |||||||
| 5 nights | 547. | 642. | 576. | 623. | 673. | 692. | 787. |
| 576. | 673. | 609. | 650. | 707. | 730. | 818. | |
| 588. | 683. | 619. | 659. | 716. | 742. | 830. | |
Bio-Alps
| |||||||
| 5 nights | 547. | 642. | 576. | 623. | 673. | 692. | 787. |
| 576. | 673. | 609. | 650. | 707. | 730. | 818. | |
| 588. | 683. | 619. | 659. | 716. | 742. | 830. | |
Bio-Wellbeing week
| |||||||
| 7 nights | 746. | 865. | 776. | 839. | 902. | 939. | 1.092. |
| 613. | 746. | 649. | 716. | 779. | 806. | 942. | |
| 646. | 779. | 683. | 752. | 816. | 842. | 979. | |
| Aktiv sein | SR Ost |
SR Naturstube |
DR Bio |
DR / Ap. Naturstube |
DR Alpinstudio |
DR Sun- Apartment/ Studio "Fahrsightedness" |
DR Wohlfόhl Wohnap. |
Hiking week
| |||||||
| 7 nights | 616. | 749. | 656. | 722. | 792. | 818. | 951. |
| 656. | 792. | 702. | 759. | 838. | 872. | 995. | |
| 672. | 805. | 715. | 772. | 852. | 888. | 1.011. | |
Golf-Week
You would like to golf boundless? Surcharge for a distance membership 80,-. We will be happy to give advice!
More information about golf you will finde at our homepage | |||||||
| 7 nighs | 754. | 887. | 794. | 861. | 931. | 957. | 1.090. |
| 794. | 931. | 841. | 897. | 977. | 1.010. | 1.133. | |
| 811. | 944. | 854. | 911. | 991. | 1.027. | 1.150. | |
Country-Life
| |||||||
| 7 nights | 619. | 752. | 659. | 725. | 795. | 822. | 955. |
All the packages are available in the single room "Waldblick" - please ask for the prices.
From December to April are valid our winterpackages - You find the packages here.



