Prices 2011/2012
| Season Time | December | January | February | March | April | May | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Monday | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 14 | 21 |
| Tuesday | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 18 | 24 | 31 | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | 15 | 22 |
| Wednesday | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 |
| Thursday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 |
| Friday | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 |
| Saturday | 3 |
10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 |
| Sunday | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 |
| Season Time | June | July | August | September | October | November | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Monday | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 |
| Tuesday | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 |
| Wednesday | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 |
| Thursday | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 |
| Friday | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 |
| Saturday | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 |
| Sunday | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 |
| Day rates |
Christmas | Winter NS | Winter HS | Summer NS | Summer ZS | Summer HS | |
|---|---|---|---|---|---|---|---|
| Singleroom "Waldblick" | till 3 nights |
91,50 | 68,50 | 75,- | 71,50 | 80.- | 82.- |
| from 4 nights | 89,- | 67,50 | 73,- | 70,50 | 76,50 | 78,50 | |
| Singleroom "Ost" | till 3 nights | 103,- | 80,- | 87,- | 82.- | 90,50 | 92,50 |
| from 4 nights | 99,50 | 78,50 | 84,- | 80,50 | 86,50 | 89.- | |
| Singleroom "Naturstube" | till 3 nights | 125,- | 101,50 | 109,50 | 102,50 | 111,50 | 113,50 |
| from 4 nights | 119,- | 99,- | 105,- | 100,50 | 107.- | 109.- | |
| Doubleroom "Bio" | till 3 nights | 109,- | 87,- | 94,- | 88.- | 97.- | 99.- |
| from 4 nights | 104,50 | 84,50 | 89,50 | 86,50 | 93,50 | 95,50 | |
| Doubleroom "Naturstube" | till 3 nights | 120,- | 97,50 | 105,- | 98.- | 106.- | 108.- |
| from 4 nights | 115,- | 95,- | 101,- | 96,50 | 102.- | 104.- | |
| "Alpinstudio" | till 3 nights | 132,50 | 109,- | 118,50 | 109,50 | 118,50 | 120,50 |
| from 4 nights | 126,50 | 106.- | 111,50 | 107.- | 114.- | 116.- | |
| "Sun-Apartment" | till 3 nights | 137,- | 112,50 | 120,50 | 113,50 | 124.- | 126.- |
| from 4 nights | 131,- | 109,- | 115,- | 111.- | 119.- | 121,50 | |
| Studio "Farsightedness" |
till 3 nights | 140,- | 115,50 | 124,- | 113,50 | 124.- | 126.- |
| from 4 nights | 134,- | 112,- | 118,- | 111.- | 119.- | 121,50 | |
| "Wohlfühl-Wohn" Apartment | till 3 nights | 159,- | 131,50 | 140,- | 133,50 | 142,50 | 145.- |
| from 4 nights | 153,- | 128,50 | 134,50 | 131.- | 137,50 | 140.- |
*) Price Apartment "Naturstube" at double assignment with seperate bedrooms like singleroom "Naturstube".
Daberer’s family offer
with healthy organic food
- Natural pond with raft
- Biking, inline skating, ball games, table tennis
- Relaxation for the family – family times at the swimming pool and family sauna
- Kids’ prices with „good mood ¾ board“
- Prices for 2 adults per room
| Kids' prices 2011 | Parental room with cot |
Parental apartment with separate kids bedroom |
|---|---|---|
| 0-1 years | FREE | € 28,- |
| 2-5 years | € 24,- | € 31,- |
| 6-10 years | € 38,- | € 46,- |
| 11-14 years | € 56,- | € 64,- |
| Kids' prices 2012 | Parental room with cot |
Parental apartment with separate kids bedroom |
|---|---|---|
| 0-1 years | FREE | € 30,- |
| 2-5 years | € 24,- | € 33,- |
| 6-10 years | € 38,- | € 50,- |
| 11-14 years | € 56,- | € 68,- |
Please tell us about dogs when booking your room. Dog without feed € 15,- per day.
The prices are per person per day/week including “good mood ¾ board”, spring-relaxation-bath, bio-spa, timbered sauna and the weekly programme.
The date offers are non-binding. Please be aware that for delayed arrival or late departure we charge 50 % of the inclusive-price. With this pricelist all former cease to be valid. We recommend purchasing travel insurance.
We accept EC cards, Visa and Mastercard.
