Prices 2010/2011
| Saisonzeiten | June | July | August | September | October | November | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Monday | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 |
| Tuesday | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 |
| Wednesday | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 |
| Thursday | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 |
| Friday | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 |
| Saturday | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 |
| Sunday | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
| December | January | February | March | April | May | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 50 | 51 | 52 | 53 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 |
| 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 |
| 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 |
| 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 |
| 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 |
| 3 |
10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 |
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 |
| 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 |
| Day rates |
Summer NS | Summer ZS | Summer HS | Christmas | Winter NS | Winter HS | |
|---|---|---|---|---|---|---|---|
| Singleroom "Waldblick" | till 3 nights |
70.- | 78.- | 80.- | 89.- | 67,50 | 73,50 |
| from 4 nights | 69.- | 75.- | 77.- | 86,50 | 66,50 | 71,50 | |
| Singleroom "Ost" | till 3 nights | 80.- | 88.- | 90.- | 99,50 | 78.– | 84.50 |
| from 4 nights | 79.- | 85.- | 87.- | 97.- | 77.– | 82.– | |
| Singleroom "Naturstube" | till 3 nights | 100.– | 108,50 | 110,50 | 120.- | 98,50 | 106.– |
| from 4 nights | 98,50 | 104,50 | 106,50 | 115.– | 97.- | 102.- | |
| Doubleroom "Bio" | till 3 nights | 85,50 | 94,50 | 96.– | 105,50 | 84,50 | 91.- |
| from 4 nights | 84,50 | 91,50 | 93.– | 101,50 | 82,50 | 87,50 | |
| Doubleroom "Naturstube" | till 3 nights | 95,50 | 103.– | 105.– | 115,50 | 94,50 | 101,50 |
| from 4 nights | 94,50 | 99,50 | 101,50 | 111.– | 92,50 | 98.- | |
| "Alpinstudio" | till 3 nights | 106,50 | 115.– | 117.– | 125,50 | 104,50 | 113.– |
| from 4 nights | 104,50 | 111.– | 113.– | 120,50 | 102.- | 107,50 | |
| "Sun-Apartment" | till 3 nights | 110,50 | 120,50 | 122,50 | 131.– | 109.– | 116,50 |
| from 4 nights | 108,50 | 116.– | 118,50 | 126.- | 106.- | 111,50 | |
| Studio "Farsightedness" |
till 3 nights | 110,50 | 120,50 | 122,50 | 131.- | 109.- | 116,50 |
| from 4 nights | 108,50 | 116.- | 118,50 | 126.- | 106.- | 111,50 | |
| "Wohlfühl-Wohn" Apartment | till 3 nights | 131.– | 140.– | 142,50 | 155,- | 129,50 | 137,- |
| from 4 nights | 128,50 | 135.– | 137,50 | 149,- | 126,50 | 132,- |
*) Price Apartment "Naturstube" at double assignment with seperate bedrooms like singleroom "Naturstube".
Daberer’s family offer
with healthy organic food
- Natural pond with raft
- Biking, inline skating, ball games, table tennis
- Relaxation for the family – family times at the swimming pool and family sauna
- Kids’ prices with „good mood ¾ board“
- Prices for 2 adults per room
| Kids' prices 2011 | Parental room with cot |
Parental apartment with separate kids bedroom |
|---|---|---|
| 0-1 years | FREE | € 28,- |
| 2-5 years | € 24,- | € 31,- |
| 6-10 years | € 38,- | € 46,- |
| 11-14 years | € 56,- | € 64,- |
| Kids’ prices 2010 |
Parental room with cot |
Parental apartment with separate kids bedroom |
|---|---|---|
| 0-1 years | FREE | € 25,- |
| 2-5 years | € 22,- | € 27,- |
| 6-10 years | € 35,- | € 40,- |
| 11-14 years | € 52,- | € 57,- |
Please tell us about dogs when booking your room. Dog without feed € 14,- per day.
The prices are per person per day/week including “good mood ¾ board”, spring-relaxation-bath, bio-spa, timbered sauna and the weekly programme.
The date offers are non-binding. Please be aware that for delayed arrival or late departure we charge 50 % of the inclusive-price. With this pricelist all former cease to be valid. We recommend purchasing travel insurance.
We accept EC cards, Visa and Mastercard.
